Updated monitors - 2026-03-28
This commit is contained in:
33
monitors.md
33
monitors.md
@@ -1,32 +1,5 @@
|
||||
# UptimeKuma Monitor List
|
||||
|
||||
| ID | Name | URL | Type |
|
||||
|----|------|-----|------|
|
||||
| 1 | Google | https://google.ca | http |
|
||||
| 4 | PVE1 | https://10.10.10.11:8006 | http |
|
||||
| 5 | PVE2 | https://10.10.10.12:8006 | http |
|
||||
| 6 | PVE3 | https://10.10.10.13:8006 | http |
|
||||
| 7 | PBS | https://10.10.10.13:8007 | http |
|
||||
| 9 | TrueNAS | https://10.10.10.10 | http |
|
||||
| 10 | Qbittorrent | http://10.10.10.10:8080 | http |
|
||||
| 11 | Audiobookshelf | http://10.10.10.10:30067 | http |
|
||||
| 12 | Dozzle | http://10.10.10.10:30064 | http |
|
||||
| 13 | Immich | http://10.10.10.10:30041 | http |
|
||||
| 14 | Jellyfin | http://10.10.10.10:30013 | http |
|
||||
| 15 | Plex | http://10.10.10.10:32400 | http |
|
||||
| 17 | Radarr | http://10.10.10.10:30025 | http |
|
||||
| 18 | SABnzbd | http://10.10.10.10:30055 | http |
|
||||
| 19 | Overseerr | http://10.10.10.10:30357 | http |
|
||||
| 20 | Sonarr | http://10.10.10.10:30113 | http |
|
||||
| 21 | WikiJS | http://10.10.10.176:3000 | http |
|
||||
| 22 | NginxProxyManager | http://10.10.10.236:3000 | http |
|
||||
| 23 | Prowlarr | http://10.10.10.210:9696 | http |
|
||||
| 24 | Koffan | http://10.10.10.146:3000 | http |
|
||||
| 25 | Mealie | http://10.10.10.43:9000 | http |
|
||||
| 26 | Meshcentral | https://mesh.ledrew.me | http |
|
||||
| 27 | N8N | http://10.10.10.155:5678 | http |
|
||||
| 28 | ChangeDetection | http://10.10.10.197:5000 | http |
|
||||
| 29 | Gitea | http://10.10.10.192:3000 | http |
|
||||
| 30 | Livingroom Camera | http://10.10.10.6 | ping |
|
||||
|
||||
Last updated: 2026-03-28
|
||||
| ID | Name | URL | Type | Status |
|
||||
|----|------|-----|------|--------|
|
||||
Last updated: 2026-03-28
|
||||
|
||||
Reference in New Issue
Block a user