1.9 KiB
1.9 KiB
UptimeKuma Monitor List
| ID | Name | URL | Type | Status |
|---|---|---|---|---|
| 4 | PVE1 | https://10.10.10.11:8006 | http | active |
| 5 | PVE2 | https://10.10.10.12:8006 | http | active |
| 6 | PVE3 | https://10.10.10.13:8006 | http | active |
| 7 | PBS | https://10.10.10.13:8007 | http | active |
| 9 | TrueNAS | https://10.10.10.10 | http | active |
| 10 | Qbittorrent | http://10.10.10.10:8080 | http | active |
| 11 | Audiobookshelf | http://10.10.10.10:30067 | http | active |
| 12 | Dozzle | http://10.10.10.10:30064 | http | active |
| 13 | Immich | http://10.10.10.10:30041 | http | active |
| 14 | Jellyfin | http://10.10.10.10:30013 | http | active |
| 15 | Plex | http://10.10.10.10:32400 | http | active |
| 17 | Radarr | http://10.10.10.10:30025 | http | active |
| 18 | SABnzbd | http://10.10.10.10:30055 | http | active |
| 19 | Overseerr | http://10.10.10.10:30357 | http | active |
| 20 | Sonarr | http://10.10.10.10:30113 | http | active |
| 21 | WikiJS | http://10.10.10.176:3000 | http | active |
| 22 | NginxProxyManager | http://10.10.10.236:3000 | http | active |
| 23 | Prowlarr | http://10.10.10.210:9696 | http | active |
| 24 | Koffan | http://10.10.10.146:3000 | http | active |
| 25 | Mealie | http://10.10.10.43:9000 | http | active |
| 26 | Meshcentral | https://mesh.ledrew.me | http | active |
| 27 | N8N | http://10.10.10.155:5678 | http | active |
| 28 | ChangeDetection | http://10.10.10.197:5000 | http | active |
| 29 | Gitea | http://10.10.10.192:3000 | http | active |
| 30 | Livingroom Camera | http://10.10.10.6 | ping | active |
| ID | Name | URL | Type | removed |
| 1 | Google | https://google.ca | http | removed |
| ~~~~ID~~~~ | ~~~~Name~~~~ | ~~~~URL~~~~ | ~~~~Type~~~~ | removed |
| ~~~~~~ID~~~~~~ | ~~~~~~Name~~~~~~ | ~~~~~~URL~~~~~~ | ~~~~~~Type~~~~~~ | removed |
Last updated: 2026-03-28