Split: brief README, full report, and automations reference
This commit is contained in:
122
automations.md
Normal file
122
automations.md
Normal file
@@ -0,0 +1,122 @@
|
||||
# HomeAssistant Automations
|
||||
|
||||
**Total:** 41 automations
|
||||
**Active:** 38 on | 2 off | 1 unavailable
|
||||
**Generated:** 2026-04-03
|
||||
|
||||
---
|
||||
|
||||
## Cat Feeder (6 Automations)
|
||||
|
||||
| Automation | Time | Status | Description |
|
||||
|---|---|---|---|
|
||||
| `cat_morning_5_30` | 5:30 AM | 🟢 on | Morning cat feeding |
|
||||
| `cat_feeder_7_am` | 7:00 AM | 🟢 on | Early morning feed |
|
||||
| `cat_feeder_9_30` | 9:30 AM | 🟢 on | Mid-morning feed |
|
||||
| `cat_feeder_12` | 12:00 PM | 🟢 on | Noon feed |
|
||||
| `cat_feeder_14_00` | 2:00 PM | 🟢 on | Afternoon feed |
|
||||
| `cat_feeder` | 4:30 PM | 🟢 on | Late afternoon feed |
|
||||
|
||||
---
|
||||
|
||||
## Bathroom (6 Automations)
|
||||
|
||||
| Automation | Trigger | Status | Description |
|
||||
|---|---|---|---|
|
||||
| `bathroom_fan_30_minute_timer` | 30 min after fan on | 🟢 on | Auto-off timer for bathroom fan |
|
||||
| `bathroom_fan_button_pressed_fan_on` | Button pressed | 🟢 on | Manual fan activation |
|
||||
| `bathroom_fan_on_presence_detected_5_minutes` | Presence detected, 5 min | 🟢 on | Auto fan on with presence |
|
||||
| `bathroom_lights_10_21_08` | Time-based | 🔴 off | Scheduled bathroom lights — currently disabled |
|
||||
| `bathroom_lights_50_4_20` | Time-based | 🟢 on | Bath lighting schedule |
|
||||
| `bathroom_nightlight` | Night mode | 🟢 on | Nightlight for bathroom |
|
||||
|
||||
---
|
||||
|
||||
## Living Room (7 Automations)
|
||||
|
||||
| Automation | Trigger | Status | Description |
|
||||
|---|---|---|---|
|
||||
| `livingroom_7_am_lights_100` | 7:00 AM | 🟢 on | Full brightness morning wake-up |
|
||||
| `livingroom_lights_100_9_am` | 9:00 AM | 🟢 on | Morning lights at full brightness |
|
||||
| `livingroom_lights_off_midnight` | 12:00 AM | 🟢 on | All living room lights off at midnight |
|
||||
| `livingroom_speaker_9_am_50_volume` | 9:00 AM | 🟢 on | Speaker morning notification at 50% volume |
|
||||
| `livingroom_speaker_sunset_20_volume` | Sunset | 🟢 on | Evening speaker at 20% volume |
|
||||
| `movie_time_lighting` | Movie mode | 🟢 on | Dim lights for movie watching |
|
||||
| `morning_livingroom_lights` | Morning | 🟢 on | General morning light scene |
|
||||
|
||||
---
|
||||
|
||||
## Office (5 Automations)
|
||||
|
||||
| Automation | Trigger | Status | Description |
|
||||
|---|---|---|---|
|
||||
| `office_lights_50` | Time-based | 🟢 on | Office lights at 50% |
|
||||
| `office_lights_90_whiter` | Time-based | 🟢 on | Bright whiter light for work |
|
||||
| `office_lights_off_2` | Time-based | 🟢 on | Office lights off |
|
||||
| `office_motion_lights_on` | Motion | 🔴 unavailable | Office motion detection — sensor offline |
|
||||
| `office_presence_test_office_lights` | Presence | 🟢 on | Presence-activated office lighting |
|
||||
|
||||
---
|
||||
|
||||
## Jakob's Room (3 Automations)
|
||||
|
||||
| Automation | Trigger | Status | Description |
|
||||
|---|---|---|---|
|
||||
| `jakob_s_window_open` | Window opens | 🟢 on | Alert when window is open |
|
||||
| `jakobs_door_open_livingrrom_lights_flash` | Door opens | 🟢 on | Flash living room lights when door opens |
|
||||
| `jakobs_light_button` | Button press | 🟢 on | Manual light control for Jakob |
|
||||
|
||||
---
|
||||
|
||||
## Media & TV (4 Automations)
|
||||
|
||||
| Automation | Trigger | Status | Description |
|
||||
|---|---|---|---|
|
||||
| `google_chromecast_ultra_on_smart_tv_on_2` | TV on | 🟢 on | Auto-enable Chromecast when TV turns on |
|
||||
| `office_tv_off_smart_tv_off` | TV off | 🔴 off | Turn off office TV — currently disabled |
|
||||
| `presence_activated_light` | Presence | 🔴 off | Presence-activated general lighting — disabled |
|
||||
| `motion_activated_light_4` | Motion | 🟢 on | Motion-triggered lighting |
|
||||
|
||||
---
|
||||
|
||||
## Alerts & Notifications (10 Automations)
|
||||
|
||||
| Automation | Trigger | Status | Description |
|
||||
|---|---|---|---|
|
||||
| `advanced_medication_reminder_android` | Schedule | 🟢 on | Rob's medication reminder |
|
||||
| `low_battery_notifications_actions` | Low battery | 🟢 on | Notify when device batteries are low |
|
||||
| `thermostat_notification` | Thermostat event | 🟢 on | HVAC status notifications |
|
||||
| `fridge_is_below_5c` | Temp < 5°C | 🟢 on | Alert if refrigerator temp is too low |
|
||||
| `alert_front_door_opened_flash_hanging_light` | Door opened | 🟢 on | Flash hanging light when front door opens |
|
||||
| `wall_tablet_over_80_power_off_charger` | Tablet > 80% | 🟢 on | Stop charging tablet at 80% |
|
||||
| `wall_tablet_under_30_turn_on_charger` | Tablet < 30% | 🟢 on | Start charging tablet at 30% |
|
||||
| `wax_melt_off_after_1_hour_2` | 1 hour timer | 🟢 on | Auto-off for wax melter |
|
||||
| `testing_laundry_room_dryer_on_fan_off_alert` | Dryer on | 🟢 on | Alert when dryer finishes |
|
||||
| `dryer_remote_start` | Trigger | 🟢 on | Remote start for dryer |
|
||||
|
||||
---
|
||||
|
||||
## Wake & Sleep (2 Automations)
|
||||
|
||||
| Automation | Trigger | Status | Description |
|
||||
|---|---|---|---|
|
||||
| `wake_ledws01_rob` | Wake time | 🟢 on | Wake up lighting for Rob's LED strip |
|
||||
| `presence_activated_light` | — | 🔴 off | *(see Media section)* |
|
||||
|
||||
---
|
||||
|
||||
## Summary by Status
|
||||
|
||||
| Status | Count |
|
||||
|---|---|
|
||||
| 🟢 Active (on) | 38 |
|
||||
| 🔴 Off | 3 |
|
||||
| 🔴 Unavailable | 1 |
|
||||
|
||||
### Disabled Automations
|
||||
1. `bathroom_lights_10_21_08` — off
|
||||
2. `office_tv_off_smart_tv_off` — off
|
||||
3. `presence_activated_light` — off
|
||||
|
||||
### Unavailable
|
||||
1. `office_motion_lights_on` — office LD2410 presence sensor offline
|
||||
Reference in New Issue
Block a user